With a 1.5 mile stretch of beach near its southern end and situated east of Redondo Beach and north of the PV Peninsula, Torrance is just over 20.5 square miles and has a population of around 147,500 residents. The city is known for having one of the country’s few urban wetlands (Madrona Marsh); one of its largest malls (Del Amo); enjoying a moderate year-round climate and low crime rate; and being the birthplace of American Youth Soccer Organization (AYSO).
The city can be broken down into five areas – North, the area north of 190th St.; Central, which includes Old Torrance; East, including Walteria; West, bordering Redondo Beach; and South, including the highly-desirable Hollywood Riviera.
The school system is served by the Torrance Unified School District and provides students with 17 elementary schools; eight middle schools; and five high schools. If you're house hunting and need to know the school boundaries in which the home sits, click here. For those properties that have a Torrance address yet are within the Los Angeles Unified School District, find your schools here. For those wanting to know overall school performance, test scores, student demographics, student staffing, and other hard facts within the district, or even at other schools and districts throughout California, there's all kinds of data at the California Dept. of Education website.
Torrance Property Info
Here's a snapshot of the residential property activity for September:
To see what homes are currently for sale or have sold for in a particular area of of Torrance - North; Central; East; West; and South - order a customized property report.
Sign up for my monthly SouthBayLA Realty E-News to get the latest market stats plus interesting and informative property news that you can use.
If you're a homeowner, click here to Request A Home Valuation at no cost or obligation on your part.
Torrance Community News & Events
Information about what's happening in the city can be found through the local Chamber of Commerce and the city's calendar. Also, there are local print publications such as Easy Reader and The Beach Reporter, which are free and come out every Thursday. The daily subscription newspaper for the South Bay is The Daily Breeze. Visit their websites for up-to-the-minute information on all that's happening here in the South Bay.
Percentage change from latest quarter vs same time period previous year
Data compiled using 1st quarter 2020 data vs. same period from 2019
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
4 | John Adams Elementary School | Preschool - 5th Grade | Public |
4 | Howard Wood Elementary School | Preschool - 5th Grade | Public |
2 | Meyler Street Elementary School | Preschool - 5th Grade | Public |
5 | Anza Elementary School | Preschool - 5th Grade | Public |
4 | Fern Elementary School | Preschool - 5th Grade | Public |
5 | Towers Elementary School | Preschool - 5th Grade | Public |
4 | Arlington Elementary School | Preschool - 5th Grade | Public |
N/A | Launch Preschool | Preschool - Preschool | Public |
3 | Halldale Elementary School | Kindergarten - 5th Grade | Public |
2 | Torrance Elementary School | Kindergarten - 5th Grade | Public |
3 | Van Deene Avenue Elementary School | Kindergarten - 6th Grade | Public |
4 | Victor Elementary School | Kindergarten - 5th Grade | Public |
3 | Evelyn Carr Elementary School | Kindergarten - 5th Grade | Public |
4 | Edison Elementary School | Kindergarten - 5th Grade | Public |
4 | Lincoln Elementary School | Kindergarten - 5th Grade | Public |
4 | Yukon Elementary School | Kindergarten - 5th Grade | Public |
4 | Hickory Elementary School | Kindergarten - 5th Grade | Public |
5 | Walteria Elementary School | Kindergarten - 5th Grade | Public |
4 | Joseph Arnold Elementary School | Kindergarten - 5th Grade | Public |
4 | Riviera Elementary School | Kindergarten - 5th Grade | Public |
5 | Seaside Elementary School | Kindergarten - 5th Grade | Public |
N/A | Gene Drevno Community Day School | 7th Grade - 12th Grade | Public |
3 | J. H. Hull Middle School | 6th Grade - 8th Grade | Public |
4 | Jefferson Middle School | 6th Grade - 8th Grade | Public |
4 | Madrona Middle School | 6th Grade - 8th Grade | Public |
5 | Bert M. Lynn Middle School | 6th Grade - 8th Grade | Public |
4 | Philip Magruder Middle School | 6th Grade - 8th Grade | Public |
4 | Casimir Middle School | 6th Grade - 8th Grade | Public |
5 | Edward J. Richardson Middle School | 6th Grade - 8th Grade | Public |
5 | Calle Mayor Middle School | 6th Grade - 8th Grade | Public |
4 | Torrance High School | 9th Grade - 12th Grade | Public |
1 | Shery (Kurt T.) High (Continuation) School | 11th Grade - 12th Grade | Public |
5 | West High School | 9th Grade - 12th Grade | Public |
4 | North High School | 9th Grade - 12th Grade | Public |
5 | South High School | 9th Grade - 12th Grade | Public |
N/A | Nativity Catholic Elementary School | Preschool - 8th Grade | Catholic/Religious |
N/A | Bishop Montgomery High School | 9th Grade - 12th Grade | Catholic/Religious |
N/A | St. James Elementary School | Kindergarten - 8th Grade | Catholic/Religious |
N/A | St. Catherine Laboure Elementary School | Kindergarten - 8th Grade | Catholic/Religious |
N/A | Switzer Learning Center | 5th Grade - 12th Grade | Private/Charter |
N/A | The Children's Place Montessori Elem Campus | 1St Grade - 6th Grade | Private/Charter |
N/A | First Lutheran | Preschool - 8th Grade | Private/Charter |
N/A | Hickory Tree School | Preschool - 5th Grade | Private/Charter |
N/A | South Bay Junior Academy | Kindergarten - 8th Grade | Private/Charter |
N/A | Ambassador High School | 9th Grade - 12th Grade | Private/Charter |
N/A | Playhouse Preschool Kindergarten & First Grade | Preschool - 1St Grade | Private/Charter |
N/A | Ascension Lutheran School | Preschool - 8th Grade | Private/Charter |
N/A | South Bay High School | 6th Grade - 12th Grade | Private/Charter |
N/A | Center For Learning Unlimited | 1St Grade - 12th Grade | Private/Charter |
N/A | Tutor Time Of Torrance | Preschool - 5th Grade | Private/Charter |
N/A | Pacific Explorer Montessori | Private/Charter | |
N/A | Mr. J's Academy | 4th Grade - 10th Grade | Private/Charter |
Oops! We could not locate your form.